GL Sciences apoya desde el uso de SPE hasta el análisis. Entre todas ellas, las columnas de HPLC, que desempeñan un papel importante en el análisis de separación, se fabrican sintetizando geles de sílice base, fases de unión y empaquetándose en columnas y mediante pruebas exigentes para un suministro estable con la misma calidad excelente en todo el mundo. Basándose en el conocimiento acumulado, la tecnología de fabricación de GL Sciences sigue evolucionando para proporcionar mejores columnas de HPLC a los clientes.
Recursos de columnas de HPLC:
Non-polar phases including alkyl phases such as C18, C8, C4 and other functionalities such as phenyl and cyano groups. GL Sciences provides a diverse range of reverse phases for different analyte retentivities and selectivities by group modification. A high degree of analyte targeting can be achieved using our selection of reverse phases.
Column | Features | USP Code | Micron (µm) | Pore Size (nm) | Surface Area (m2/g) |
InertSustain C18 | First choice with ultra high inertness and high durability | L1 | 2, 3, 5, 10 | 10 | 350 |
InertSustain AQ-C18 | First choice for high polar compounds | L1, L96 | 1.9, 3, 5 | 10 | 350 |
InertSustainSwift C18 | First analysis with ultra high inertness and high durability | L1 | 1.9, 3, 5 | 20 | 200 |
InertSustain AX-C18 | Analysis of anionic highly polar compounds | L1, L78 | 3, 5 | 20 | 200 |
InertCore Plus C18 | Ideal for analyses requiring a high number of theoretical stages | L1 | 2.6 | 9 | 200 |
Inertsil ODS-HL | Ultra high retentivity, High-density bonding of C18 phase | L1 | 3, 5 | 10 | 450 |
Inertsil ODS-4 | Ultra high inertness, High plate count, Medium retentivity | L1 | 2, 3, 5 | 10 | 450 |
Inertsil ODS-4V | Inertsil ODS-4 Validated column | L1 | 3, 5 | 10 | 450 |
Inertsil ODS-3 | Strong retentivity, Lower column backpressure, Very inert | L1 | 2, 3, 4, 5, 10 | 10 | 450 |
Inertsil ODS-3V | Inertsil ODS-3 Validated column | L1 | 3, 5 | 10 | 450 |
Inertsil ODS-SP | Weak retentivity, for hydrophobic compounds | L1 | 3, 5 | 10 | 450 |
Inertsil ODS-P | High steric selectivity | L1 | 3, 5 | 10 | 450 |
Inertsil ODS-EP | A polar functional group embedded | L1 | 5 | 10 | 450 |
Inertsil WP300 C18 | Analysis of high molecules | L1 | 5 | 30 | 150 |
Inertsil ODS-2 | Ultra pure silica gel is used | L1 | 5 | 15 | 320 |
Inertsil ODS | Inertness 1st generation | L1 | 5, 10 | 10 | 350 |
InertSustain C8 | First choice with ultra high inertness and high durability | L7 | 2, 3, 5 | 10 | 350 |
InertSustainSwift C8 | High inertness and high durability C8 column | L7 | 1.9, 3, 5 | 20 | 200 |
Inertsil C8-4 | Ultra high inertness, High plate count, Low retentivity | L7 | 2, 3, 5 | 10 | 450 |
Inertsil C8-3 | Strong retentivity, Lower column backpressure, Very inert | L7 | 2, 3, 5, 10 | 10 | 450 |
Inertsil C8 | Ultra pure silica gel is used | L7 | 5 | 15 | 320 |
Inertsil C4 | Low retentivity | L26 | 5 | 15 | 320 |
Inertsil WP300 C8 | Suitable for high molecules | L7 | 5 | 30 | 150 |
Inertsil WP300 C4 | Suitable for high molecules | L26 | 5 | 30 | 150 |
InertSustain PFP | Extremely Strong retention of highly polar basic compounds | L43 | 3, 5 | 10 | 350 |
InertSustain Phenylhexyl | Strong π-π interactions and hydrophobic interactions | L11 | 3, 5 | 10 | 350 |
InertSustain Phenyl | Extremely strong π-π interactions | L11 | 2, 3, 5 | 10 | 350 |
Inertsil Ph-3 | Strong π-π interactions | L11 | 2, 3, 5 | 10 | 450 |
Inertsil Ph | High inertness, Weak π-π interactions | L11 | 5 | 15 | 320 |
InertSustain Cyano | Ultra inertness and can be used in reversed phase mode | L10 | 3, 5 | 10 | 350 |
Phases providing high retentivity of polar compounds in immobilized water layers on the stationary phase surface in hydrophilic interaction liquid chromatography (HILIC) mode. Our choice of funtionalities allow for an excellent spread of different separation patterns for the analysis of compounds such as sugars.
Column | Features | USP Code | Micron (µm) | Pore Size (nm) | Surface Area (m2/g) |
InertSustain Amide | First choice for HILIC mode | L68 | 3, 5 | 10 | 350 |
Inertsil HILIC | Separation of highly polar basic compounds | L20 | 3, 5 | 10 | 450 |
InertSustain NH2 | First choice for sugar analysis | L8 | 3, 5 | 10 | 350 |
Inertsil NH2 | Sugar analysis, High retentive in normal phase mode | L8 | 3, 5 | 10 | 450 |
Inertsil Amide | Increasing retentivity of high polar compounds | L68 | 3, 5 | 10 | 450 |
Phases with ionizable functional groups having high ion exchange capacities are available for both anion and cation exchange chromatography. We feature popular groups for wide method compatibility. In addition, mix-mode columns featuring alkyl groups are available for alternate selectivity.
Column | Features | USP Code | Micron (µm) | Pore Size (nm) | Surface Area (m2/g) |
Inertsil AX | Anion-exchange column | ― | 5 | 10 | 450 |
Inertsil CX | Cation-exchange column | L9 | 5 | 10 | 450 |
InertSustain AX-C18 | Analysis of anionic highly polar compounds | L1, L78 | 3, 5 | 20 | 200 |
High performance phases for retentivity of polar compounds. Our normal phases are available a wide range of pore sizes (10-30 nm) for excellent choice in retentivity and selectivity in analysis of up to large molecules.
Column | Features | USP Code | Micron (µm) | Pore Size (nm) | Surface Area (m2/g) |
Inertsil Diol | First choice for normal phase mode, For SEC | L20 | 3, 5 | 10 | 450 |
Inertsil SIL-100A | Ultra pure silica gel with 100Å pore size | L3 | 3, 5 | 10 | 450 |
Inertsil SIL-150A | Ultra pure silica gel with 150Å pore size | L3 | 5 | 15 | 320 |
Inertsil WP300 SIL | Ultra pure silica gel with 300Å pore size | L3 | 5 | 30 | 150 |
Inertsil CN-3 | Can be also used in reversed phase mode | L10 | 3, 5 | 10 | 450 |
InertSustain Cyano | Ultra inertness and can be used in reversed phase mode | L10 | 3, 5 | 10 | 350 |
Columns featuring diol phases in convenient pore sizes that are compatible with aqueous (GFC) or organic (GPC) size-exclusion chromatography. Our columns are available in smaller inner diameters for solvent saving, low-cost analysis. Serial coupling using different GL Sciences SEC columns allows for analysis of a broad range of molecular weights.
Column | Features | USP Code | Micron (µm) | Pore Size (nm) | Surface Area (m2/g) |
Inertsil WP300 Diol | High molecule SEC, Can be also used in normal phase mode | L20, L33 | 5 | 30 | 150 |
Inertsil Diol | First choice for normal phase mode, For SEC | L20 | 3, 5 | 10 | 450 |