MonoSpin is a solid-phase extraction spin column that uses silica monoliths with uniform continuum pores. It effectively and rapidly extracts, isolates, purifies, and concentrates samples by centrifugation.
Silica monoliths are integral silica gels with uniform continuous pores synthesized from ethyl silicate. They have high liquid permeability and large surface area possessing a structure with through-pores and mesopores on the framework surface. This state-of-the-art media is becoming popular globally for its characteristics: high recovery and high performance of adsorption and desorption.
Product | Functional Group | S/96 well Through pore (µm) | S/96 well Mesopore (nm) | L Type Through pore (µm) | L Type Mesopore (nm) | Surface Area (m²/g) | Bed Capacity (for type S) |
MonoSpin C18 | Octadecyl group | 5 | 10 | 10 | 10 | 350 | 100 µg (amitriptyline) |
MonoSpin C18 FF | Octadecyl group | 20 | 15 | 10 | 10 | 300 | 50 µg (amitriptyline) |
MonoSpin Ph | Phenyl group | 5 | 10 | - | - | 350 | 100 µg (amitriptyline) |
MonoSpin C18-AX | Octadecyl group, Quaternary ammonium | 5 | 10 | - | - | 350 | 100 µg (ibuprofen) |
MonoSpin C18-CX | Octadecyl group, Benzenesulfonic acid group | 5 | 10 | - | - | 350 | 100 µg (amitriptyline) |
MonoSpin SAX | Trimethylaminopropyl group | 5 | 10 | 10 | 10 | 350 | 100 µg (ibuprofen) |
MonoSpin SCX | Propylbenzenesulfonic acid group | 5 | 10 | 10 | 10 | 350 | 100 µg (amitriptyline) |
MonoSpin NH2 | Aminopropyl group | 5 | 10 | 10 | 10 | 350 | 100 µg (maltopentaose) |
MonoSpin CBA | Carboxyl group | 5 | 10 | 10 | 10 | 350 | 100 µg (amitriptyline) |
MonoSpin Amide | Amide group | 5 | 10 | - | - | 350 | 100 µg (angiotensin II) |
MonoSpin PBA | Phenylboronic acids | 5 | 10 | - | - | 350 | 100 µg (dopamine) |
MonoSpin TiO | Titanium dioxide | 20 | 15 | - | - | 350 | 40 µg (adenosine monophosphate) |
MonoSpin Trypsin | Trypsin | 5 | 10 | - | - | 350 | - |
MonoSpin ME | Iminodiacetic acid group | 5 | 10 | 10 | 10 | 350 | 25 µg (Cu ions) |
MonoSpin Phospholipid | Titanium dioxide, Zirconium dioxide | 5 | 10 | 10 | 10 | 350 | 10 µL (human serum) |
MonoSpin ProA | Protein A | 2 | 60 | - | - | - | 400 µg (human IgG) |
MonoSpin ProG | Protein G | 2 | 60 | - | - | - | 400 µg (human IgG) |
The MonoSpin series are optimized as a spin-column for pretreatment of biological samples. If you are working on highly viscous samples such as blood, MonoSpin C18 FF is the best choice. Please refer to the following chart for choosing appropriate MonoSpin:
Short time centrifugation is used to pass the liquid in solid-phase extraction. The entire sample treatment process can be completed within 10 minutes.
Due to its high permeability, MonoSpin series enables collection of trace analytes without the need for dilution.
S type Column
L type Column
Find reference analyses from our list of available applications for MonoSpin.