The most trusted HPLC columns since 1968. GL Sciences offer an excellent alternative to Waters HPLC Columns.
The most trusted HPLC columns since 1968. GL Sciences offer an excellent alternative to Waters HPLC Columns.
Free samples available
GL Science HPLC Columns Deliver:
High Inertness
Low Back Pressure
High Reproducibility
Latest Technology
InertSustain C18 Columns
Latest HPLC column technology. Provides superior resolution & peak shape with best in class end-capping technology.
Recommended GL Sciences equivalent for Waters C18 Columns:
Latest Technology
InertCore Plus C18
High performance core-shell column for UHPLC/HPLC.
Recommended GL Sciences equivalent for Cortecs C18 Columns:
Most Popular
Inertsil C18 Columns
For more than a decade, Inertsil has been the industry standard in state-of-the-art reverse phase HPLC columns.
Recommended GL Sciences equivalent for Waters C18 Columns:
Manufacturer | Column | Bonding type | USP | GL Sciences Recommended Column |
---|---|---|---|---|
Waters | XBridge Oligo BEH C18 | C18 | L1 | InertSustain AQ-C18 |
Waters | ACQUITY UPLC HSS T3 | C18 | L1 | InertSustain AQ-C18 |
Waters | ACQUITY UPLC OST C18 | C18 | L1 | InertSustain AQ-C18 |
Waters | Atlantis dC18 | C18 | L1 | InertSustain AQ-C18 |
Waters | Atlantis T3 | C18 | L1 | InertSustain AQ-C18 |
Waters | Xselect HSS T3 | C18 | L1 | InertSustain AQ-C18 |
Waters | XBridge Peptide BEH C18 130A | C18 | L1 | InertSustainSwift C18 |
Waters | ACQUITY UPLC HSS C18 SB | C18 | L1 | InertSustainSwift C18 |
Waters | Resolve C18 | C18 | L1 | InertSustainSwift C18 |
Waters | Spherisorb ODS1 | C18 | L1 | InertSustainSwift C18 |
Waters | Xselect HSS C18 SB | C18 | L1 | InertSustainSwift C18 |
Waters | XBridge Shield RP18 | C18+polar | L1 | InertSustain AQ-C18 |
Waters | Acquity UPLC BEH Shield RP-18 | C18+polar | L1 | InertSustain AQ-C18 |
Waters | SymmetryShield RP18 | C18+polar | L1 | InertSustain AQ-C18 |
Waters | XBridge C8 | C8 | L7 | InertSustainSwift C8 |
Waters | Nova-Pak C8 | C8 | L7 | Inertsil WP300 C8 |
Waters | Sunfire C8 | C8 | L7 | InertSustain C8 |
Waters | Symmetry C8 | C8 | L7 | InertSustain C8 |
Waters | Symmetry Prep C8 | C8 | L7 | InertSustain C8 |
Waters | Symmetry Shield RP 8 | C8 | L7 | InertSustain C8 |
Waters | Acquity UPLC BEH C8 | C8 | L7 | InertSustainSwift C8 |
Waters | Spherisorb C8 | C8 | L7 | InertSustainSwift C8 |
Waters | XTerra MS C8 | C8 | L7 | InertSustainSwift C8 |
Waters | XTerra RP8 | C8 | L7 | InertSustainSwift C8 |
Waters | DeltaPak C4 Column, 100Å | C4 | L26 | Inertsil C4 |
Waters | ACQUITY UPLC Protein BEH C4 Column, 300Å | C4 | L26 | Inertsil WP300 C4 |
Waters | DeltaPak C4 Column, 300Å | C4 | L26 | Inertsil WP300 C4 |
Waters | Symmetry300 C4 | C4 | L26 | Inertsil WP300 C4 |
Waters | XBridge Protein BEH C4 300A | C4 | L26 | Inertsil WP300 C4 |
Waters | ACQUITY UPLC HSS Cyano (CN) | CN | L10 | InertSustain Cyano |
Waters | Nova-Pak CN | CN | L10 | InertSustain Cyano |
Waters | Spherisorb CN | CN | L10 | InertSustain Cyano |
Waters | uBondapak CN | CN | L10 | InertSustain Cyano |
Waters | Xselect HSS CN | CN | L10 | InertSustain Cyano |
Waters | Carbohydrate Amino (NH2) | NH2 | L8 | InertSustain NH2 |
Waters | Spherisorb NH2 | NH2 | L8 | InertSustain NH2 |
Waters | uBondapak NH2 | NH2 | L8 | InertSustain NH2 |
Waters | XBridge Phenyl | Phenyl | L11 | InertSustain Phenyl |
Waters | Acquity UPLC BEH Phenyl | Phenyl | L11 | InertSustain Phenyl |
Waters | Nova-Pak Phenyl | Phenyl | L11 | InertSustain Phenyl |
Waters | Spherisorb Phenyl | Phenyl | L11 | InertSustain Phenyl |
Waters | uBondapak Phenyl | Phenyl | L11 | InertSustain Phenyl |
Waters | XTerra Phenyl | Phenyl | L11 | InertSustain Phenyl |
Waters | ACQUITY UPLC CSH Fluoro Phenyl | PFP | L43 | InertSustain PFP |
Waters | ACQUITY UPLC HSS PFP | PFP | L43 | InertSustain PFP |
Waters | Viridis CSH Fluoro-Phenyl | PFP | L43 | InertSustain PFP |
Waters | XSelect CSH Fluoro-Phenyl | PFP | L43 | InertSustain PFP |
Waters | Xselect HSS PFP | PFP | L43 | InertSustain PFP |
Waters | ACQUITY UPLC CSH Phenyl-Hexyl | Phenylhexyl | L11 | InertSustain Phenylhexyl |
Waters | XSelect CSH Phenyl-Hexyl | Phenylhexyl | L11 | InertSustain Phenylhexyl |
Waters | ACQUITY UPLC BEH Amide | Amide | L68 | InertSustain Amide |
Waters | ACQUITY UPLC Glycoprotein BEH Amide Column | Amide | L68 | InertSustain Amide |
Waters | XBridge Amide | Amide | L68 | InertSustain Amide |
Waters | Protein-Pak 125 Column | Diol | L20 | Inertsil Diol |
Waters | Torus DIOL | Diol | Inertsil Diol | |
Waters | ACQUITY APC AQ - Aqueous Column, 125Å | Inertsil Diol | ||
Waters | XBridge Protein BEH SEC Column, 125Å | L33 | Inertsil Diol | |
Waters | Protein-Pak SEC Column, 300Å | Diol | L20 | Inertsil WP300 Diol |
Waters | ACQUITY APC AQ - Aqueous Column, 200Å | Inertsil WP300 Diol | ||
Waters | ACQUITY APC AQ - Aqueous Column, 450Å | Inertsil WP300 Diol | ||
Waters | ACQUITY UPLC Protein BEH SEC Column 200Å | L33 | Inertsil WP300 Diol | |
Waters | ACQUITY UPLC Protein SEC Column 450Å | L33 | Inertsil WP300 Diol | |
Waters | XBridge Protein BEH SEC Column, 200Å | L33 | Inertsil WP300 Diol | |
Waters | XBridge Protein BEH SEC Column, 450Å | L33 | Inertsil WP300 Diol | |
Waters | Nova Prep HR Silica | L1 | Inertsil SIL-100A | |
Waters | XBridge HILIC | Silica | L3 | Inertsil SIL-100A |
Waters | Atlantis Silica HILIC Column, 100Å | Silica | L3 | Inertsil SIL-100A |
Waters | Cortecs HILIC | Silica | L3 | Inertsil SIL-100A |
Waters | Nova-Pak Silica | Silica | L3 | Inertsil SIL-100A |
Waters | Spherisorb W (silica) | Silica | L3 | Inertsil SIL-100A |
Waters | Viridis Silica | Inertsil SIL-100A | ||
Waters | Resolve Silica | Silica | L3 | Inertsil SIL-150A |
Waters | µPorasil Silica | Silica | L3 | Inertsil SIL-150A |
Waters | Spherisorb SCX | SCX | L9 | Inertsil CX |
Waters | Spherisorb SAX | SAX | L14 | Inertsil AX |
Find The Right Column For Your Application
Thousands of applications notes available. Search by compound, category, phase and more.