InertCap GC columns from GL Sciences are an excellent alternative to Agilent GC columns with a wide selection of compatible siloxane phases featuring high-inertness and ultra-low bleed. Get better resolution for gas chromatography.
InertCap GC columns from GL Sciences are an excellent alternative to Agilent GC columns with a wide selection of compatible siloxane phases featuring high-inertness and ultra-low bleed. Get better resolution for gas chromatography.
High Inertness
GL Sciences᾽ proprietary inert processing technology completely eliminates residues of metal, halide, and silanol which are in the column's inner surface. It is possible to obtain excellent symmetry peaks for polar, basic, acidic compounds and metal ligands.
Ultra Low Bleed
Based on superior technologies for cross-linking of stationary phases and surface deactivation of fused silica, InertCap GC columns for GC/MS analysis offers technologies with ultra-low bleed.
Quality
InertCap Capillary GC columns are manufactured and shipped under strict quality control at the GL Science factory, Japan, in accordance with ISO9001 quality certification. InertCap is tested by standard samples which include high adsorption compounds.
For more information, visit InertCap
Recommended GL Sciences equivalent for Agilent J&W DB-5, HP-5, ULTRA-2, CP Sil 8 CB
InertCap 5
Low polarity 5% diphenyl – 95% dimethylpolysiloxane column. InertCap 5 is an optimal first choice column for a variety of general analyses such as pesticides and volatile compounds etc.
Recommended GL Sciences equivalent for Agilent J&W DB-1ms UI, HP-1ms UI, VF-1ms, CP-Sil 5 CB Low Bleed/MS
InertCap 1MS
Non-polar column bonded with 100% dimethylpolysiloxane. Samples elute in order of low boiling points. Designed for GC/MS, InertCap 1MS delivers high inertness and ultra low bleed.
Recommended GL Sciences equivalent for Agilent J&W DB-1ms UI, HP-1ms UI, VF-1ms, CP-Sil 5 CB Low Bleed/MS
InertCap 1701
Medium polarity column bonded with 14% cyanopropylphenyl and 86% dimethylpolysiloxane. InertCap 1701 is suitable for pesticides screening analyses.
Agilent | Phase | USP Code | InertCap |
DB-1ms UI, HP-1ms UI, VF-1ms, CP-Sil 5 CB Low Bleed/MS | 100% Dimethylpolysiloxane | G1, G2, G38 | InertCap 1MS |
DB-1, HP-1, ULTRA-1, CP-Sil 5 CB | 100% Dimethylpolysiloxane | G1, G2, G38 | InertCap 1 |
DB-5ms, DB-5ms UI, VF-5ms | 5% Diphenyl (equiv.) - Dimethylpolysilphenylene siloxane | G27, G36 | |
HP-5ms, HP-5ms UI, CP Sil 8 CB Low Bleed/MS | 5 % Diphenyl - 95 % Dimethylpolysiloxane | G27, G36 | |
DB-5, HP-5, ULTRA-2, CP Sil 8 CB | 5 % Diphenyl - 95 % Dimethylpolysiloxane | G27, G36 | InertCap 5 |
DB-624 UI, VF-624ms, CP-Select 624 CB | 6 % Cyanopropylphenyl - 94 % Dimethylpolysiloxane | G43 | InertCap 624MS |
DB-624, VF-624ms, CP-Select 624 CB | 6 % Cyanopropylphenyl - 94 % Dimethylpolysiloxane | G43 | InertCap 624 |
HP-1301, VF-1301ms, CP-1301 | 6% Cyanopropylphenyl - 94% Dimethylpolysiloxane | G43 | InertCap 1301 |
DB-35ms, DB-35ms UI, VF-35ms | 35% Diphenyl(equiv.) - 65% Dimethylpolysiloxane | G42 | InertCap 35MS |
HP-35, DB-35, VF-35ms | 35% Diphenyl - 65% Dimethylpolysiloxane | G42 | InertCap 35 |
DB-1701, VF-1701ms, CP-Sil 19 CB | 14% Cyanopropylphenyl - 86% Dimethylpolysiloxane | G46 | |
DB-1701, VF-1701ms, CP-Sil 19 CB | 14% Cyanopropylphenyl - 86% Dimethylpolysiloxane | G46 | InertCap 1701 |
HP-17, DB-17ms, VF-17ms, CP-Sil 24 CB Low Bleed/MS | 50 % Diphenyl(equiv.) - 50 % Dimethylsilphenylene Siloxane | G3 | InertCap 17MS/Sil |
HP-17, DB-17ms, VF-17ms, CP-Sil 24 CB Low Bleed/MS | 50% Diphenyl - 50% Dimethylpolysiloxane | G3 | InertCap 17MS |
DB-17, HP-50, CP-Sil 24 CB | 50% Diphenyl - 50% Dimethylpolysiloxane | G3 | InertCap 17 |
DB-210, DB-200, VF-200ms | 50 % Trifluoropropyl - 50 % Dimethylpolysiloxane | G6 | InertCap 210 |
DB-225, CP Sil 43 CB | 50 % Cyanopropylmethyl - 50 % Phenylmethylpolysiloxane | G7, G19 | InertCap 225 |
HP-INNOWAX, CP Wax 52 CB | Polyethylene Glycol(PEG) | G14, G15, G16, G20, G39, G47 | |
DB-WAX, CP Wax 52 CB | Polyethylene Glycol(PEG) | G14, G15, G16, G20, G39, G47 | InertCap WAX |
DB-WAXetr, VF-WAXms, CP Wax 52 CB | Polyethylene Glycol(PEG) | G14, G15, G16, G20, G39, G47 | |
DB-FFAP, HP-FFAP, CP WAX 58 CB | Nitroterephthalic acid modified Polyethylene Glycol | G35 | InertCap FFAP |
CP-Volamine | Unique | - |
Find The Right Column For Your Compound
Thousands of applications notes available. Search by compound, category, phase and more.