GL Sciences | USP Code | Phase | Agilent | Restek | Trajan | Phenomenex | Thermo Fisher Scientific | Merck/Supelco | Kanto Chemical | Shinwa | Frontier Lab | Quadrex | VICI Valco | MEGA | Macherey-Nagel | Hichrom Alltech | PerkinElmer | Agela Technologies | Abel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
InertCap 1MS | G1, G2, G38 | 100% Dimethylpolysiloxane | DB-1ms UI, HP-1ms UI, VF-1ms, CP-Sil 5 CB Low Bleed/MS | Rxi-1ms | BPX1 | ZB-1 Plus | TR-1MS | Equity-1 | 007-1 | Optima-1ms | AT-1ms | Elite-1, PE-1 | DA-1MS | AB-1MS | |||||
InertCap 1 | G1, G2, G38 | 100% Dimethylpolysiloxane | DB-1, HP-1, ULTRA-1, CP-Sil 5 CB | Rtx-1 | BP1 | ZB-1 | TR-1 | SPB-1 | ENV-1 | HR-1 | UA+-1(S) , UA+-1 | 007-1 | VB-1 | MEGA-1 | Optima-1 | AT-1, EC-1 | Elite-1, PE-1 | DA-1 | AB-1 |
G27, G36 | 5% Diphenyl (equiv.) - Dimethylpolysilphenylene siloxane | DB-5ms, DB-5ms UI, VF-5ms | Rxi-5Sil MS Rtx-5Sil MS | BP5ms | ZB-5ms | TR-5MS | SLB-5ms | ENV-5MS | 007-5MS | Optima-5ms | AT-5ms | Elite-5ms | |||||||
G27, G36 | 5 % Diphenyl - 95 % Dimethylpolysiloxane | HP-5ms, HP-5ms UI, CP Sil 8 CB Low Bleed/MS | Rxi-5ms Rtx-5ms | BPX5 | ZB-5ms | TR-5 | Equity-5 | ENV-5MS | 007-5 | AT-5ms | Elite-5ms | DA-5MS | AB-5MS | ||||||
InertCap 5 | G27, G36 | 5 % Diphenyl - 95 % Dimethylpolysiloxane | DB-5, HP-5, ULTRA-2, CP Sil 8 CB | Rtx-5 | BP5 | ZB-5 | TR-5 | SPB-5 | HR-52 | UA+-5 | 007-5 | VB-5 | MEGA-5 | Optima-5 | AT-5 | Elite-5 | DA-5 | AB-5 | |
InertCap 624MS | G43 | 6 % Cyanopropylphenyl - 94 % Dimethylpolysiloxane | DB-624 UI, VF-624ms, CP-Select 624 CB | Rtx-624Sil MS | BP624 | ZB-624 Plus | ENV-624 | UA-624 | 007-624 | VB-624 | MEGA-624 | Optima-624 LB | AT-624 | Elite-624, Elite-Volatiles, PE-Volatiles | DA-624 | AB-624 | |||
InertCap 624 | G43 | 6 % Cyanopropylphenyl - 94 % Dimethylpolysiloxane | DB-624, VF-624ms, CP-Select 624 CB | Rtx-624 | BP624 | ZB-624 | ENV-624 | UA-624 | 007-624 | VB-624 | MEGA-624 | Optima-624 | AT-624 | Elite-624, Elite-Volatiles, PE-Volatiles | DA-624 | AB-624 | |||
InertCap 1301 | G43 | 6% Cyanopropylphenyl - 94% Dimethylpolysiloxane | HP-1301, VF-1301ms, CP-1301 | Rtx-1301 |
|
| SPB-1301 | 007-1301 | Optima-1301 | AT-1301 | Elite-1301 | DA-1301 | AB-1301 | ||||||
InertCap 35MS | G42 | 35% Diphenyl(equiv.) - 65% Dimethylpolysiloxane | DB-35ms, DB-35ms UI, VF-35ms | Rtx-35Sil MS | BPX35 | ZB-35 | TR-35MS | SPB-35 | ENV-35MS | 007-11 | OPTIMA 35 MS | AT-35 | Elite-35, Elite-35ms | DA-35MS | AB-35 | ||||
InertCap 35 | G42 | 35% Diphenyl - 65% Dimethylpolysiloxane | HP-35, DB-35, VF-35ms | Rtx-35 | BPX35 | ZB-35 | TR-35MS | SPB-35 | ENV-35MS | 007-11 | AT-35 | Elite-35, Elite-35ms | DA-35MS | AB-35 | |||||
G46 | 14% Cyanopropylphenyl - 86% Dimethylpolysiloxane | DB-1701, VF-1701ms, CP-Sil 19 CB | Rtx-1701 | BP10 (1701) | ZB-1701 | TR-1701 | SPB-1701 | ENV-1701 | HR-1701 | UA+-1701 | 007-1701 | VB-1701 | MEGA-1701 | Optima-1701 | AT-1701 | Elite-1701, PE-1701 | DA-1701 | AB-1701 | |
InertCap 1701 | G46 | 14% Cyanopropylphenyl - 86% Dimethylpolysiloxane | DB-1701, VF-1701ms, CP-Sil 19 CB | Rtx-1701 | BP10 (1701) | ZB-1701 | TR-1701 | SPB-1701 | ENV-1701 | HR-1701 | UA+-1701 | 007-1701 | VB-1701 | MEGA-1701 | Optima-1701 | AT-1701 | Elite-1701, PE-1701 | DA-1701 | AB-1701 |
InertCap 17MS/Sil | G3 | 50 % Diphenyl(equiv.) - 50 % Dimethylsilphenylene Siloxane | HP-17, DB-17ms, VF-17ms, CP-Sil 24 CB Low Bleed/MS | Rxi-17 | BPX50 | ZB-50 | TR-50MS | ENV-17MS | Elite-17ms | AT-50 | Elite-17ms | ||||||||
InertCap 17MS | G3 | 50% Diphenyl - 50% Dimethylpolysiloxane | HP-17, DB-17ms, VF-17ms, CP-Sil 24 CB Low Bleed/MS | Rxi-17 | BPX50 | ZB-50 | TR-50MS | ENV-17MS | Elite-17ms | Optima-17ms | AT-50 | Elite-17ms | |||||||
InertCap 17 | G3 | 50% Diphenyl - 50% Dimethylpolysiloxane | DB-17, HP-50, CP-Sil 24 CB | Rtx-50 | ZB-50 | SPB-50 | HR-17 | UA+-17 | 007-17 | VB-50 | MEGA-17 | Optima-17 | AT-50ms | Elite-17, PE-17 | DA-50+MS | AB-50+ | |||
InertCap 210 | G7, G19 | 50 % Trifluoropropyl - 50 % Methylpolysiloxane | DB-210, DB-200, VF-200ms | Rtx-200 | 007-210 | Optima-210 | AT-210 | ||||||||||||
InertCap 225 | G7, G19 | 50 % Cyanopropylmethyl - 50 % Phenylmethylpolysiloxane | DB-225, CP Sil 43 CB | Rtx-225 | BP225 | 007-225 | MEGA-225 | Optima-225 | AT-225 | Elite-225, PE-225 | |||||||||
G14, G15, G16, G20, G39, G47 | Polyethylene Glycol(PEG) | HP-INNOWAX, CP Wax 52 CB | Stabilwax | BP20 (WAX) | ZB-WAXplus | TR-WAX | Supelcowax 10 | ENV-WAX | HR-20M | UA-CW | 007-CW | VB-Wax | MEGA-WAX | Optima Wax Plus | AT-Wax | Elite-WAX, PE-CW | DA-INOWAX | AB-INOWAX | |
InertCap WAX | G14, G15, G16, G20, G39, G47 | Polyethylene Glycol(PEG) | DB-WAX, CP Wax 52 CB | Rtx-Wax | BP20 (WAX) | ZB-Wax | TR-WAX | Supelcowax 10 | ENV-WAX | HR-20M | UA-CW | 007-CW | VB-Wax | MEGA-WAX | Optima Wax | AT-Wax | Elite-WAX, PE-CW | DA-INOWAX | AB-INOWAX |
G14, G15, G16, G20, G39, G47 | Polyethylene Glycol(PEG) | DB-WAXetr, VF-WAXms, CP Wax 52 CB | Solgel WAX | ZB-Wax | TR-WAX | Supelcowax 10 | ENV-WAX | HR-20M | UA-CW | 007-CW | VB-Wax | MEGA-WAX | Optima Wax | AT-Wax | Elite-WAX, PE-CW | DA-INOWAX | AB-INOWAX | ||
InertCap FFAP | G35 | Nitroterephthalic acid modified Polyethylene Glycol | DB-FFAP, HP-FFAP, CP WAX 58 CB | Stabilwax-DA | BP21 (FFAP) | ZB-FFAP | UA-FFAP | 007-FFAP | Optima FFAP Permabond FFAP | AT-AQUAWAX-DA, AT-1000, EC-1000 | Elite-FFAP, PE-FFAP | DA-FFAP | AB-FFAP | ||||||
InertCap for Amines | - | Unique | CP-Volamine | Rtx-Volatile Amines |
Agilent equivalent GC columns
Agilent | Phase | USP Code | InertCap |
---|---|---|---|
DB-1ms UI, HP-1ms UI, VF-1ms, CP-Sil 5 CB Low Bleed/MS | 100% Dimethylpolysiloxane | G1, G2, G38 | InertCap 1MS |
DB-1, HP-1, ULTRA-1, CP-Sil 5 CB | 100% Dimethylpolysiloxane | G1, G2, G38 | InertCap 1 |
DB-5ms, DB-5ms UI, VF-5ms | 5% Diphenyl (equiv.) - Dimethylpolysilphenylene siloxane | G27, G36 | |
HP-5ms, HP-5ms UI, CP Sil 8 CB Low Bleed/MS | 5 % Diphenyl - 95 % Dimethylpolysiloxane | G27, G36 | |
DB-5, HP-5, ULTRA-2, CP Sil 8 CB | 5 % Diphenyl - 95 % Dimethylpolysiloxane | G27, G36 | InertCap 5 |
DB-624 UI, VF-624ms, CP-Select 624 CB | 6 % Cyanopropylphenyl - 94 % Dimethylpolysiloxane | G43 | InertCap 624MS |
DB-624, VF-624ms, CP-Select 624 CB | 6 % Cyanopropylphenyl - 94 % Dimethylpolysiloxane | G43 | InertCap 624 |
HP-1301, VF-1301ms, CP-1301 | 6% Cyanopropylphenyl - 94% Dimethylpolysiloxane | G43 | InertCap 1301 |
DB-35ms, DB-35ms UI, VF-35ms | 35% Diphenyl(equiv.) - 65% Dimethylpolysiloxane | G42 | InertCap 35MS |
HP-35, DB-35, VF-35ms | 35% Diphenyl - 65% Dimethylpolysiloxane | G42 | InertCap 35 |
DB-1701, VF-1701ms, CP-Sil 19 CB | 14% Cyanopropylphenyl - 86% Dimethylpolysiloxane | G46 | |
DB-1701, VF-1701ms, CP-Sil 19 CB | 14% Cyanopropylphenyl - 86% Dimethylpolysiloxane | G46 | InertCap 1701 |
HP-17, DB-17ms, VF-17ms, CP-Sil 24 CB Low Bleed/MS | 50 % Diphenyl(equiv.) - 50 % Dimethylsilphenylene Siloxane | G3 | InertCap 17MS/Sil |
HP-17, DB-17ms, VF-17ms, CP-Sil 24 CB Low Bleed/MS | 50% Diphenyl - 50% Dimethylpolysiloxane | G3 | InertCap 17MS |
DB-17, HP-50, CP-Sil 24 CB | 50% Diphenyl - 50% Dimethylpolysiloxane | G3 | InertCap 17 |
DB-210, DB-200, VF-200ms | 50 % Trifluoropropyl - 50 % Dimethylpolysiloxane | G6 | InertCap 210 |
DB-225, CP Sil 43 CB | 50 % Cyanopropylmethyl - 50 % Phenylmethylpolysiloxane | G7, G19 | InertCap 225 |
HP-INNOWAX, CP Wax 52 CB | Polyethylene Glycol(PEG) | G14, G15, G16, G20, G39, G47 | |
DB-WAX, CP Wax 52 CB | Polyethylene Glycol(PEG) | G14, G15, G16, G20, G39, G47 | InertCap WAX |
DB-WAXetr, VF-WAXms, CP Wax 52 CB | Polyethylene Glycol(PEG) | G14, G15, G16, G20, G39, G47 | |
DB-FFAP, HP-FFAP, CP WAX 58 CB | Nitroterephthalic acid modified Polyethylene Glycol | G35 | InertCap FFAP |
CP-Volamine | Unique | - |
Restek equivalent GC columns
Restek | Phase | USP Code | InertCap |
Rxi-1ms | 100% Dimethylpolysiloxane | G1, G2, G38 | InertCap 1MS |
Rtx-1 | 100% Dimethylpolysiloxane | G1, G2, G38 | InertCap 1 |
Rxi-5Sil MS, Rtx-5Sil MS | 5% Diphenyl (equiv.) - Dimethylpolysilphenylene siloxane | G27, G36 | InertCap 5MS/Sil |
Rxi-5ms, Rtx-5ms | 5 % Diphenyl - 95 % Dimethylpolysiloxane | G27, G36 | InertCap 5MS/NP |
Rtx-5 | 5 % Diphenyl - 95 % Dimethylpolysiloxane | G27, G36 | InertCap 5 |
Rtx-624Sil MS | 6 % Cyanopropylphenyl - 94 % Dimethylpolysiloxane | G43 | InertCap 624MS |
Rtx-624 | 6 % Cyanopropylphenyl - 94 % Dimethylpolysiloxane | G43 | InertCap 624 |
Rtx-1301 | 6% Cyanopropylphenyl - 94% Dimethylpolysiloxane | G43 | InertCap 1301 |
Rtx-35Sil MS | 35% Diphenyl(equiv.) - 65% Dimethylpolysiloxane | G42 | InertCap 35MS |
Rtx-35 | 35% Diphenyl - 65% Dimethylpolysiloxane | G42 | InertCap 35 |
Rtx-1701 | 14% Cyanopropylphenyl - 86% Dimethylpolysiloxane | G46 | InertCap 1701MS |
Rtx-1701 | 14% Cyanopropylphenyl - 86% Dimethylpolysiloxane | G46 | InertCap 1701 |
Rxi-17 | 50 % Diphenyl(equiv.) - 50 % Dimethylsilphenylene Siloxane | G3 | InertCap 17MS/Sil |
Rxi-17 | 50% Diphenyl - 50% Dimethylpolysiloxane | G3 | InertCap 17MS |
Rtx-50 | 50% Diphenyl - 50% Dimethylpolysiloxane | G3 | InertCap 17 |
Rtx-200 | 50 % Trifluoropropyl - 50 % Dimethylpolysiloxane | G6 | InertCap 210 |
Rtx-225 | 50 % Cyanopropylmethyl - 50 % Phenylmethylpolysiloxane | G7, G19 | InertCap 225 |
Stabilwax | Polyethylene Glycol(PEG) | G14, G15, G16, G20, G39, G47 | InertCap Pure-WAX |
Rtx-Wax | Polyethylene Glycol(PEG) | G14, G15, G16, G20, G39, G47 | InertCap WAX |
Stabilwax-DA | Nitroterephthalic acid modified Polyethylene Glycol | G35 | InertCap FFAP |
Rtx-Volatile Amines | Unique | - | InertCap for Amines |
Phenomenex equivalent GC columns
Phenomenex | Phase | USP Code | InertCap |
---|---|---|---|
ZB-1 Plus | 100% Dimethylpolysiloxane | G1, G2, G38 | InertCap 1MS |
ZB-1 | 100% Dimethylpolysiloxane | G1, G2, G38 | InertCap 1 |
ZB-5ms | 5% Diphenyl (equiv.) - Dimethylpolysilphenylene siloxane | G27, G36 | InertCap 5MS/Sil |
ZB-5ms | 5 % Diphenyl - 95 % Dimethylpolysiloxane | G27, G36 | InertCap 5MS/NP |
ZB-5 | 5 % Diphenyl - 95 % Dimethylpolysiloxane | G27, G36 | InertCap 5 |
ZB-624 Plus | 6 % Cyanopropylphenyl - 94 % Dimethylpolysiloxane | G43 | InertCap 624MS |
ZB-624 | 6 % Cyanopropylphenyl - 94 % Dimethylpolysiloxane | G43 | InertCap 624 |
ZB-35 | 35% Diphenyl(equiv.) - 65% Dimethylpolysiloxane | G42 | InertCap 35MS |
ZB-35 | 35% Diphenyl - 65% Dimethylpolysiloxane | G42 | InertCap 35 |
ZB-1701 | 14% Cyanopropylphenyl - 86% Dimethylpolysiloxane | G46 | InertCap 1701MS |
ZB-1701 | 14% Cyanopropylphenyl - 86% Dimethylpolysiloxane | G46 | InertCap 1701 |
ZB-50 | 50 % Diphenyl(equiv.) - 50 % Dimethylsilphenylene Siloxane | G3 | InertCap 17MS/Sil |
ZB-50 | 50% Diphenyl - 50% Dimethylpolysiloxane | G3 | InertCap 17MS |
ZB-50 | 50% Diphenyl - 50% Dimethylpolysiloxane | G3 | InertCap 17 |
ZB-WAXplus | Polyethylene Glycol(PEG) | G14, G15, G16, G20, G39, G47 | |
ZB-Wax | Polyethylene Glycol(PEG) | G14, G15, G16, G20, G39, G47 | InertCap WAX |
ZB-Wax | Polyethylene Glycol(PEG) | G14, G15, G16, G20, G39, G47 | InertCap WAX-HT |
ZB-FFAP | Nitroterephthalic acid modified Polyethylene Glycol | G35 | InertCap FFAP |