Find The Right Column For Your Application
InertSep SPE columns from GL Sciences are designed for easy and cost-effective preparation of laboratory samples. With a wide variety of polymer and silica-based sorbents, InertSep SPE columns allows you to prepare samples with the exact separation mode and chemistry needed.
Available in multiple formats:
Cartridge | Large-size cartridge | Luer Device Type | 96-Well Plate |
For effective extraction of a wide variety of compounds from non-polar to high-polarity using a hydrophilic-lipophilic balanced phase
InertSep HLB
Recommended GL Sciences equivalent for Agilent Bond Elut Plexa
InertSep HLB is a composite polymer solid phase of N-containing vinyl polymer and styrene divinylbenzene. By optimizing the balance between hydrophobicity and hydrophilicity with a unique synthetic technology, InertSep HLB can retain and elute compounds with a wide range of polarities.
Available in several particle sizes for different flow requirements:
InertSep HLB | InertSep HLB FF | |||||
Average particle diameter (μm) | 30 | 60 | ||||
Surface area (m2/g) | 720 | |||||
Pore volume (mL/g) | 1.3 | |||||
Fine pore size (nm) | 7 | |||||
pH range of use | 1-14 |
High-efficiency reversed phase extraction with a highly end-capped C18 phase
InertSep C18
InertSep C18 is a silica-based sorbent modified with C18 for non-polar interactions. With our high-level end-capping technology, cation exchange by interaction with the residual silanol groups is suppressed, which reduces adsorption of basic compounds. This sorbent is suitable for removing lipid in simultaneous analysis of pesticide residues in agricultural products.
Available in several particle sizes for different flow requirements.
InertSep C18 | InertSep C18 FF | |||||
Average particle diameter (μm) | 60 | 120 | ||||
Carbon Load (%) | 19 | |||||
Surface area (m2/g) | 450 | |||||
Pore volume (mL/g) | 0.7 | |||||
Fine pore size (nm) | 6 | |||||
pH range of use | 2-8 |
2x4 Method Phases
GL Sciences provides several mixed-mode SPE sorbents for use with the 2x4 Method. GL Sciences SPE phases feature stable holding power, excellent permeability and selection of particle sizes including large diameters with high flow-rate ideal for sample pre-treatment.
InertSep MCX FF | InertSep MAX FF | InertSep WCX FF | InertSep WAX FF | |
Recommended equivalent to | Bond Elut Plexa PCX | Bond Elut Plexa PAX | Bond Elut NEXUS WCX | Bond Elut NEXUS WAX |
Functional group | ―SO3- | ―N-(CH3)3 | ―COO- | ―NR2 |
Learn More | Learn More | Learn More | Learn More | |
Average particle diameter (μm) | 70 | |||
Surface area (m2/g) | 480 | |||
Pore volume (mL/g) | 1.1 | |||
Fine pore size (nm) | 9 | |||
pH range of use | 1-14 | |||
Ion exchange capacity (meq/g) | 1.2 | 0.3 | 1.2 | 0.7 |
Agilent | Base Gel | Mode | InertSep |
Bond Elut Plexa | Polymer based | Reversed Phase | InertSep HLB |
Bond Elut PPL | InertSep PLS-3 | ||
Bond Elut Plexa | InertSep Pharma | ||
Bond Elut NEXUS | EZ Cartridge RP-1 | ||
Bond Elut LMS | InertSep PLS-2 | ||
Bond Elut Plexa PCX | Ion Exchange | InertSep MCX | |
Bond Elut NEXUS WCX | InertSep WCX | ||
Bond Elut Plexa PAX | InertSep MAX | ||
Bond Elut NEXUS WAX | InertSep WAX | ||
Bond Elut C18 | Silica based | Reversed Phase | InertSep C18-C |
Bond Elut C2 | InertSep C2 | ||
Bond Elut CH | InertSep CH | ||
Bond Elut CN-E | Normal Phase | InertSep CN | |
Bond Elut Diol | InertSep 2OH | ||
Bond Elut Si | InertSep SI | ||
Bond Elut CBA | Ion Exchange | InertSep CBA | |
Bond Elut PRS | InertSep PRS | ||
Bond Elut SCX | InertSep SCX | ||
Bond Elut NH2 | InertSep NH2 | ||
Bond Elut PSA | InertSep PSA | ||
Bond Elut SAX | InertSep SAX | ||
Bond Elut AL-A | Polar | InertSep AL-A | |
Bond Elut AL-N | InertSep AL-N | ||
Bond Elut AL-B | InertSep AL-B | ||
Bond Elut FL | InertSep FL | ||
Bond Elut Carbon | Others | Special | InertSep GC |
Bond Elut Sodium Sulfate | InertSep DRY | ||
Chem Elut | InertSep K-solute | ||
Bond Elut Carbon/PSA | InertSep GC/PSA | ||
Bond Elut Carbon/NH2 | InertSep GC/NH2 | ||
Bond Elut SAX/PSA | InertSep SAX/PSA | ||
Captiva ND Lipid | Phospholipid Remover | ||
Captiva ND | FastRemover for Protein | ||
Captiva ND Lipid | FastRemover for Phospholipid | ||
Bond Elut PCB | InertSep PCB |
Find The Right Column For Your Application
Thousands of applications notes available. Search by compound, category, phase and more.