Find The Right Column For Your Application
InertSep SPE columns from GL Sciences are designed for easy and cost-effective preparation of laboratory samples. With a wide variety of polymer and silica-based sorbents, InertSep SPE columns allows you to prepare samples with the exact separation mode and chemistry needed.
Available in multiple formats:
Cartridge | Large-size cartridge | Luer Device Type | 96-Well Plate |
For effective extraction of a wide variety of compounds from non-polar to high-polarity using a hydrophilic-lipophilic balanced phase
InertSep HLB
Recommended GL Sciences equivalent for UCT Style Screen HLB
InertSep HLB is a composite polymer solid phase of N-containing vinyl polymer and styrene divinylbenzene. By optimizing the balance between hydrophobicity and hydrophilicity with a unique synthetic technology, InertSep HLB can retain and elute compounds with a wide range of polarities.
Available in several particle sizes for different flow requirements.
InertSep HLB | InertSep HLB FF | |||||
Average particle diameter (μm) | 30 | 60 | ||||
Surface area (m2/g) | 720 | |||||
Pore volume (mL/g) | 1.3 | |||||
Fine pore size (nm) | 7 | |||||
pH range of use | 1-14 |
High-efficiency reversed phase extraction with a highly end-capped C18 phase
InertSep C18
Recommended GL Sciences equivalent for UCT Enviro-Clean C18 Endcapped
InertSep C18 is a silica-based sorbent modified with C18 for non-polar interactions. With our high-level end-capping technology, cation exchange by interaction with the residual silanol groups is suppressed, which reduces adsorption of basic compounds. This sorbent is suitable for removing lipid in simultaneous analysis of pesticide residues in agricultural products.
Available in several particle sizes for different flow requirements.
InertSep C18 | InertSep C18 FF | |||||
Average particle diameter (μm) | 60 | 120 | ||||
Carbon Load (%) | 19 | |||||
Surface area (m2/g) | 450 | |||||
Pore volume (mL/g) | 0.7 | |||||
Fine pore size (nm) | 6 | |||||
pH range of use | 2-8 |
2x4 Method Phases
GL Sciences provides several mixed-mode SPE sorbents for use with the 2x4 Method. GL Sciences SPE phases feature stable holding power, excellent permeability and selection of particle sizes including large diameters with high flow-rate ideal for sample pre-treatment.
InertSep MCX FF | InertSep MAX FF | InertSep WCX FF | InertSep WAX FF | |
Recommended equivalent to | Style Screen CCX | Style Screen QAX | Style Screen BCX | Enviro-Clean WAX |
Functional group | ―SO3- | ―N-(CH3)3 | ―COO- | ―NR2 |
Learn More | Learn More | Learn More | Learn More | |
Average particle diameter (μm) | 70 | |||
Surface area (m2/g) | 480 | |||
Pore volume (mL/g) | 1.1 | |||
Fine pore size (nm) | 9 | |||
pH range of use | 1-14 | |||
Ion exchange capacity (meq/g) | 1.2 | 0.3 | 1.2 | 0.7 |
UCT | Base Gel | Mode | InertSep |
Style Screen HLB | Polymer based | Reversed Phase | InertSep HLB |
Style Screen HLB | InertSep PLS-3 | ||
Style Screen HLB | InertSep Pharma | ||
EZ Cartridge RP-1 | |||
Style Screen DVB | InertSep PLS-2 | ||
Style Screen CCX | Ion Exchange | InertSep MCX | |
Style Screen BCX | InertSep WCX | ||
Style Screen QAX | InertSep MAX | ||
Enviro-Clean WAX | InertSep WAX | ||
Enviro-Clean C18 Endcapped | Silica based | Reversed Phase | InertSep C18 |
InertSep C18-B | |||
Enviro-Clean C18 Unendcapped | InertSep C18-C | ||
Enviro-Clean C8 Endcapped | InertSep C8 | ||
Enviro-Clean C2 Endcapped | InertSep C2 | ||
Enviro-Clean Cyclohexyl | InertSep CH | ||
Enviro-Clean Phenyl | InertSep PH | ||
Normal Phase | InertSep CN | ||
Enviro-Clean DIOL | InertSep 2OH | ||
InertSep SI | |||
Enviro-Clean Carboxylic Acid | Ion Exchange | InertSep CBA | |
Enviro-Clean Propylsulfonix Acid | InertSep PRS | ||
Enviro-Clean Benzensulfonic Acid | InertSep SCX | ||
Enviro-Clean Benzensulfonic Acid | InertSep SCX-2 | ||
InertSep NH2 | |||
Enviro-Clean PSA | InertSep PSA | ||
Enviro-Clean Aminopropyl | InertSep SAX | ||
Enviro-Clean Aminopropyl | InertSep SAX-2 | ||
Enviro-Clean Alumina Acid | Polar | InertSep AL-A | |
Enviro-Clean Alumina Neutral | InertSep AL-N | ||
Enviro-Clean Florisil A | InertSep AL-B | ||
Enviro-Clean Florisil PR | InertSep FL | ||
InertSep FL-PR | |||
Others | Special | InertSep AC | |
Enviro-Clean Carbon | InertSep GC | ||
InertSep DRY | |||
InertSep K-solute | |||
InertSep GC/PSA | |||
InertSep GC/NH2 | |||
InertSep GC/SAX/PSA | |||
InertSep SAX/PSA | |||
InertSep DNPH | |||
Phospholipid Remover | |||
FastRemover MF (0.2um filter) | |||
Refine 96 Well Ultra Filtration plate | FastRemover for Protein | ||
FastRemover for Phospholipid | |||
InertSep PCB |
Find The Right Column For Your Application
Thousands of applications notes available. Search by compound, category, phase and more.